| Time | Event | Details |
|---|---|---|
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:15pm- 6:30pm | Girls Basketball | |
Girls Basketball | ||
| 5:30pm- 7:00pm | ||
| 6:30pm- 8:00pm | Girls Basketball | |
Girls Basketball | ||
| 7:00pm- 8:30pm | Football | |
Football | ||
| Time | Event | Details |
|---|---|---|
| TBD | Multiple Schools.. vs. Mandan | |
| 7:30am- 8:15am | ||
| 4:30pm | Multiple Schools.. vs. | |
| 4:45pm | Minot Central vs. Horizon Middle | |
| 4:45pm | Simle Middle | |
| 4:45pm | Mandan Middle School vs. Wachter Middle | |
| 4:45pm | Central Middle vs. Horizon Middle | |
| 4:45pm | Mandan Middle School vs. Wachter Middle | |
| 4:45pm | Bismarck Shiloh Christian vs. Simle Middle | |
| 5:45pm | Mandan Middle School vs. Wachter Middle | |
| 5:45pm | Central Middle vs. Horizon Middle | |
| 5:45pm | Simle Middle | |
| 5:45pm | Mandan Middle School vs. Wachter Middle | |
| 5:45pm | Mandan Middle School vs. Simle Middle | |
| 5:45pm | Mandan Middle School vs. Wachter Middle MMS A2 vs WMS B1 | |
MMS A2 vs WMS B1 | ||
| 6:00pm- 7:00pm | Boys Swim/Dive | |
Boys Swim/Dive | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:45pm | Mandan Middle School vs. Wachter Middle | |
| 6:45pm | Bismarck Shiloh Christian vs. Simle Middle | |
| 6:45pm | Mandan Middle School vs. Simle Middle | |
| Time | Event | Details |
|---|---|---|
| 12:30pm | Multiple Schools.. vs. West Fargo High School | |
| 1:00pm | Multiple Schools.. vs. Mandan | |
| 4:30pm | Jamestown Middle School vs. Horizon Middle | |
| 4:30pm | Jamestown Middle School vs. Horizon Middle | |
| 5:30pm | Horizon Middle vs. Bismarck St. Mary's | |
| 5:30pm | Jamestown Middle School vs. Horizon Middle |
| Time | Event | Details |
|---|---|---|
| 8:00am | Wachter Middle vs. Simle Middle | |
| 8:00am | Bismarck St. Mary's vs. Horizon Middle Horizon 4 vs St. Mary`s 6 | |
Horizon 4 vs St. Mary`s 6 | ||
| 8:00am | Simle Middle | |
| 9:00am | Bismarck St. Mary's vs. Horizon Middle Horizon 3 vs St. Mary's 1 | |
Horizon 3 vs St. Mary's 1 | ||
| 9:00am | Simle Middle vs. Horizon Middle | |
| 9:00am | Wachter Middle vs. Horizon Middle Horizon 1 vs Wachter 3 | |
Horizon 1 vs Wachter 3 | ||
| 9:00am | Multiple Schools.. vs. Bismarck High School 9:00 CHS vs LHS/BHS; 10:00 LHS/BHS vs. Mandan; 11:00 Mandan vs. Century; 12:00 Dickinson vs. Minot; 1:00 Minot vs. Williston; 2:00 Williston vs. Dickinson | |
9:00 CHS vs LHS/BHS; 10:00 LHS/BHS vs. Mandan; 11:00 Mandan vs. Century; 12:00 Dickinson vs. Minot; 1:00 Minot vs. Williston; 2:00 Williston vs. Dickinson | ||
| 10:00am | Dickinson Middle School vs. Simle Middle | |
| 10:00am | Multiple Schools.. vs. Mandan
10:00 MHS VS. BHS; 11:00 LHS VS. BHS; 12:00 LHS VS. CHS; 1:00 MHS VS. CHS | |
10:00 MHS VS. BHS; 11:00 LHS VS. BHS; 12:00 LHS VS. CHS; 1:00 MHS VS. CHS | ||
| 10:00am | Multiple Schools.. vs. Mandan
10:00 MHS VS BHS; 11:00 LHS VS BHS; 12:00 LHS VS CHS; 1:00 MHS VS CHS | |
10:00 MHS VS BHS; 11:00 LHS VS BHS; 12:00 LHS VS CHS; 1:00 MHS VS CHS | ||
| 11:00am | Dickinson Middle School vs. Horizon Middle Horizon 6 vs Dickinson 4 | |
Horizon 6 vs Dickinson 4 | ||
| 11:00am | Wachter Middle vs. Horizon Middle Horizon 2 vs Wachter 2 | |
Horizon 2 vs Wachter 2 | ||
| 12:00pm | Wachter Middle vs. Horizon Middle Horizon 5 vs Wachter 1 | |
Horizon 5 vs Wachter 1 | ||
| 12:00pm | Multiple Schools.. vs. Mandan | |
| 1:15pm | Multiple Schools.. vs. West Fargo High School | |
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:00pm | Gymnastics | |
Gymnastics | ||
| Time | Event | Details |
|---|---|---|
| 4:45pm | Bismarck Shiloh Christian vs. Wachter Middle | |
| 5:00pm | Simle Middle vs. Dickinson Middle School
Central Time | |
Central Time | ||
| 5:00pm | Simle Middle vs. Dickinson Middle School
Central Time | |
Central Time | ||
| 5:45pm | Bismarck Shiloh Christian vs. Wachter Middle | |
| 6:00pm | Simle Middle vs. Dickinson Middle School
Central Time | |
Central Time | ||
| 6:00pm | Simle Middle vs. Dickinson Middle School
Central Time | |
Central Time | ||
| 7:00pm | Simle Middle vs. Dickinson Middle School
Central Time | |
Central Time | ||
| 7:00pm | Simle Middle vs. Dickinson Middle School
central time | |
central time | ||
| 7:00pm- 8:30pm | Baseball | |
Baseball | ||