| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | AP Calculus AB/BC | |
AP Calculus AB/BC | ||
| 1:00pm |
(Time Changed) | Multiple Schools.. vs. Minot Magicians SOPHOMORE BOYS WDA MEET 1:00 Field, 2:30 running |
SOPHOMORE BOYS WDA MEET 1:00 Field, 2:30 running | ||
| 2:00pm | Multiple Schools.. vs. Mandan
LAST CHANCE MEET - Field at 2:00; Running at 3:30 | |
LAST CHANCE MEET - Field at 2:00; Running at 3:30 | ||
| 2:00pm | Multiple Schools.. vs. Mandan
LAST CHANCE MEET - 2:00 FIELD; 3:30 RUNNING | |
LAST CHANCE MEET - 2:00 FIELD; 3:30 RUNNING | ||
| 4:00pm | Bismarck Century vs. Mandan | |
| 4:15pm | Bismarck Century vs. Legacy High School | |
| 4:15pm | Legacy High School vs. Bismarck Century | |
| 4:30pm | Bismarck Century vs. Turtle Mountain Community | |
| 5:30pm- 7:00pm | Cheer | |
Cheer | ||
| 6:00pm | Bismarck Century vs. Turtle Mountain Community | |
| 7:00pm- 8:00pm | HMS Athletics - Gym - East
more.. End of the Year Choir Concert | |
End of the Year Choir Concert | ||
| 7:30pm | 6th Grade | |
6th Grade | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 4:00pm | AP Psychology | |
AP Psychology | ||
| 2:00pm | Multiple Schools.. vs. Bismarck High School JV2 Tournament BPS Schools only Shotgun Start | |
JV2 Tournament BPS Schools only Shotgun Start | ||
| 2:00pm | Multiple Schools.. vs. Simle Middle Schedule of Events: https://docs.google.com/document/d/1XAMtunE-FKm0pj50CT0_lRunOM0p9UTJ/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule of Events: https://docs.google.com/document/d/1XAMtunE-FKm0pj50CT0_lRunOM0p9UTJ/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 2:00pm | Multiple Schools.. vs. Simle Middle Schedule of Events: https://docs.google.com/document/d/1XAMtunE-FKm0pj50CT0_lRunOM0p9UTJ/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule of Events: https://docs.google.com/document/d/1XAMtunE-FKm0pj50CT0_lRunOM0p9UTJ/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 4:30pm | Bismarck Century vs. Minot Magicians | |
| 4:30pm | Bismarck Century vs. Minot Magicians | |
| 4:30pm | Bismarck Century vs. Minot Magicians Conference Games | |
Conference Games | ||
| 4:30pm | Minot Magicians vs. Bismarck Century | |
| 4:30pm | Minot Magicians vs. Bismarck Century
Conference Games - Senior Night | |
Conference Games - Senior Night | ||
| 5:30pm | Bismarck Century vs. Minot North | |
| 7:00pm- 8:00pm | 7:00 6th Grade, 7th grade, 8th Grade Choirs | |
7:00 6th Grade, 7th grade, 8th Grade Choirs | ||
| 7:30pm- 9:00pm | Spring Concert | |
Spring Concert | ||
| 7:30pm | Bismarck Century vs. Minot North | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | AP English 11 | |
AP English 11 | ||
| 9:30am | Multiple Schools.. vs. Bismarck High School 18 holes Shotgun start | |
18 holes Shotgun start | ||
| 7:00pm- 8:30pm | Football | |
Football | ||
| Time | Event | Details |
|---|---|---|
| 7:45am- 8:15am | ||
| 10:00am | Multiple Schools.. vs. Williston | |
| 4:00pm | Bismarck Century vs. Mandan
Conference Games | |
Conference Games | ||
| 4:15pm | Minot North vs. Bismarck Century | |
| 4:30pm | Bismarck Century vs. Mandan | |
| 5:30pm | Bismarck Century vs. Dickinson | |
| 6:00pm | 7th and 8th Grade | |
7th and 8th Grade | ||
| 6:30pm- 8:30pm | Orchestra Concert - 6th grade @ 6:00; 7th & 8th grade @ 7:30 | |
Orchestra Concert - 6th grade @ 6:00; 7th & 8th grade @ 7:30 | ||
| 7:00pm- 9:00pm | Spring Jazz Concert (Jazz #1 and Jazz #2) | |
Spring Jazz Concert (Jazz #1 and Jazz #2) | ||
| Time | Event | Details |
|---|---|---|
| TBD | Bismarck Century vs. TBA | |
| TBD | Bismarck Century vs. TBA | |
| TBD | Multiple Schools.. vs. Dickinson
WDA JV2 Tournament Dickinson | |
WDA JV2 Tournament Dickinson | ||
| 8:00am- 12:00pm | AP Environmental Science | |
AP Environmental Science | ||
| 10:00am | Multiple Schools.. vs. Watford City | |
| 12:00pm- 4:00pm | AP Computer Science | |
AP Computer Science | ||
| 12:00pm | Multiple Schools.. vs. Dickinson
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | |
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | ||
| 12:00pm | Multiple Schools.. vs. Dickinson
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | |
Field Events - 12:00 CT; Running Events - 1:30 CT (as_west_region_track_046d57cf-d5ca-5b47-a3aa-a9a6aabab64c.pdf) | ||
| 4:00pm | West Fargo High School vs. Bismarck Century | |
| 6:00pm | Bismarck High School vs. Bismarck Century | |
| 8:00pm | Bismarck High School vs. Bismarck Century
Senior Night | |
Senior Night | ||
| Time | Event | Details |
|---|---|---|
| TBD | Bismarck Century vs. TBA | |
| TBD | Bismarck Century vs. TBA | |
| 11:00am | Multiple Schools.. vs. Dickinson
JHS vs. Bismarck Legacy 11:00AM, Bravera Field Tournament in Dickinson | |
JHS vs. Bismarck Legacy 11:00AM, Bravera Field Tournament in Dickinson | ||
| 12:00pm | Williston vs. Bismarck Century | |
| 2:00pm | Williston vs. Bismarck Century | |