Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
3:00pm- 11:59pm | Pioneer Elementary - Burleigh County General Election Setup | |
3:00pm- 11:59pm | Pioneer Elementary - Burleigh County General Election Setup | |
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program | |
4:00pm- 7:45pm | Bismarck Century - Parent/Teacher Conferences - Century | CHS Athletics - Olson Gym more.. CHS Fall Parent/Teacher Conferences. |
CHS Fall Parent/Teacher Conferences | ||
6:30pm- 7:00pm | Horizon Middle - Pre-Season Sports Meetings | 6th grade boys basketball parent/participant meeting. |
6th grade boys basketball parent/participant meeting |
Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
6:00am- 8:30pm | Pioneer Elementary - Burleigh County General Election | Open to public 7 am - 7 pm. |
Open to public 7 am - 7 pm. | ||
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program | |
5:30pm | Volleyball: Girls Sophomore B Match | Bismarck Century vs. Dickinson |
5:30pm | Volleyball: Girls Sophomore A Match | Bismarck Century vs. Dickinson |
6:45pm | Volleyball: Girls JV Match | Bismarck Century vs. Dickinson |
8:00pm | Volleyball: Girls Varsity Match | Bismarck Century vs. Dickinson |
Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program | |
3:30pm- 4:30pm | Simle Middle - Arts & Crafts Club | Arts & Crafts Club meets in room 213 from 3:30-4:30. All are welcome to attend; see Mrs. Jerke for more information. |
Arts & Crafts Club meets in room 213 from 3:30-4:30. All are welcome to attend; see Mrs. Jerke for more information. | ||
5:30pm- 7:00pm | Bismarck Century - Booster Meetings - Century | CHS GBB. |
CHS GBB | ||
6:30pm- 7:15pm | Bismarck Century - End of the Year Athletic Banquets - Century | CHS XC. |
CHS XC |
Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program | |
3:30pm- 4:30pm | Simle Middle - Arts & Crafts Club | Arts & Crafts Club meets in room 213 from 3:30-4:30. All are welcome to attend; see Mrs. Jerke for more information. |
Arts & Crafts Club meets in room 213 from 3:30-4:30. All are welcome to attend; see Mrs. Jerke for more information. | ||
4:00pm- 7:45pm | Bismarck Century - Parent/Teacher Conferences - Century | CHS Athletics - Olson Gym more.. CHS Fall Parent/Teacher Conferences. |
CHS Fall Parent/Teacher Conferences |
Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program |
Time | Event | Details |
---|---|---|
TBD | Volleyball: Girls Sophomore B Tournament
(Cancelled) | Dickinson Jamestown Minot Magicians Turtle Mountain Community Williston Bismarck High School Legacy High School Watford City'>Multiple Schools.. vs. Mandan
@ Mandan |
8:00am | Volleyball: Girls JV Tournament
(Cancelled) | Jamestown Minot Magicians Turtle Mountain Community Williston Bismarck High School Watford City Bismarck Legacy'>Multiple Schools.. vs. Mandan |
8:00am | Volleyball: Girls Sophomore A Tournament
(Cancelled) | Dickinson Jamestown Minot Magicians Turtle Mountain Community Williston Bismarck High School Legacy High School Watford City'>Multiple Schools.. vs. Mandan |
1:30pm | Swimming: Girls Varsity Regionals | Multiple Schools.. vs. Williston
Swim & Dive will run consecutively. No spectators. |
Swim & Dive will run consecutively. No spectators. |