Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
2:00pm | Track: Boys Varsity Meet | Mandan Bismarck High School Legacy High School'>Multiple Schools.. vs. Bismarck WDA Indoor-U-Mary-2:00 PM Field Events, 3:00 PM Running events No spectators due to high competitors and limited space |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program |
Time | Event | Details |
---|---|---|
7:30pm | Basketball: Boys Varsity Tournament | Bismarck Century vs. Bismarck High School |
Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program | |
4:30pm | Baseball: Boys JV - Blue Game | Bismarck Century vs. Mandan
@ Mandan JV1 |
@ Mandan JV1 | ||
4:30pm | Baseball: Boys JV - White Game | Bismarck Century vs. Bismarck High School @ BHS Maroon |
@ BHS Maroon | ||
4:30pm | Softball: Girls JV2 Game | Legacy High School vs. Bismarck Century |
4:30pm | Softball: Girls Varsity Game | Legacy High School vs. Bismarck Century
Non-Conference Game |
Non-Conference Game | ||
6:30pm- 8:30pm | Bismarck Century - End of the Year Athletic Banquets - Century | CHS Wrestling. |
CHS Wrestling |
Time | Event | Details |
---|---|---|
Pioneer Elementary - ESP | ||
7:30am- 8:00am | Bismarck Century - FCA - Century | |
3:00pm- 5:30pm | Roosevelt Elementary - Roosevelt ASP | |
3:05pm- 6:00pm | Pioneer Elementary - MREC/ESP After School Program |
No spectators due to high competitors and limited space