| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm | Spanish Club Potluck | |
Spanish Club Potluck | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | Horizon Middle vs. Dickinson Middle School
Game time is CST. | |
Game time is CST. | ||
| 5:00pm | Horizon Middle vs. Dickinson Middle School
Game time is CST | |
Game time is CST | ||
| 5:15pm | Bismarck High School vs. Bismarck Century
VFW 2 | |
VFW 2 | ||
| 6:00pm- 8:00pm | Our First Concert: 6th grade band - sec. 1 @ 6:00, sec. 2 @ 7:00 | |
Our First Concert: 6th grade band - sec. 1 @ 6:00, sec. 2 @ 7:00 | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm | Bismarck Century vs. Jamestown | |
| 7:30pm | Bismarck High School vs. Bismarck Century
CHS Pep Band | |
CHS Pep Band | ||
| 8:00pm- 9:00pm | The Music in Us - 8th grade band | |
The Music in Us - 8th grade band | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm- 7:00pm | Girls Basketball | |
Girls Basketball | ||
| 6:30pm- 8:30pm | Boys Basketball Boosters | |
Boys Basketball Boosters | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm | Bismarck Century vs. Bismarck St. Mary's | |
| 6:00pm- 7:00pm | December 4 6th Grade Band Fall Concert @ BHS Auditorium @ 6:00 pm | |
December 4 6th Grade Band Fall Concert @ BHS Auditorium @ 6:00 pm | ||
| 6:00pm- 9:30pm | 6th Grade- 6:00 7th Grade- 7:15 8th Grade- 8:30 | |
6th Grade- 6:00 7th Grade- 7:15 8th Grade- 8:30 | ||
| 6:15pm- 8:45pm | Girls Swimming/Diving | |
Girls Swimming/Diving | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:00pm | Jazz band & Show Choir Holiday Concert | |
Jazz band & Show Choir Holiday Concert | ||
| 7:00pm | Bismarck Century vs. Bismarck St. Mary's | |
| 7:30pm- 8:30pm | December 4 7th & 8th Grade Band Fall Concert @ BHS Auditorium @ 7:30 pm | |
December 4 7th & 8th Grade Band Fall Concert @ BHS Auditorium @ 7:30 pm | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | Multiple Schools.. vs. Mandan
Mandan Lion's Wrestling Tournament | |
Mandan Lion's Wrestling Tournament | ||
| 5:00pm |
(Cancelled) | Wachter Middle vs. Erik Ramstad Middle |
| 5:00pm |
(Cancelled) | Wachter Middle vs. Erik Ramstad Middle |
| 5:00pm | Fargo Davies vs. Bismarck Century | |
| 6:00pm | Multiple Schools.. vs. Dickinson
Also Competing: Wahpeton | |
Also Competing: Wahpeton | ||
| 7:00pm | Mandan vs. Jamestown | |
| 7:00pm | Bismarck Century vs. Fargo Davies
Farmers Union Rink | |
Farmers Union Rink | ||
| Time | Event | Details |
|---|---|---|
| TBD | Multiple Schools.. vs. Turtle Mountain Community
@ The Derek Dixon Event Center | |
@ The Derek Dixon Event Center | ||
| TBD | Bismarck Century vs. Napoleon
@ Napoleon | |
| 8:00am | Mandan Middle School vs. Horizon Middle Horizon 3 vs Mandan 3 | |
Horizon 3 vs Mandan 3 | ||
| 9:00am | Horizon Middle vs. Bismarck St. Mary's
Horizon 4 vs St. Mary's 4 | |
Horizon 4 vs St. Mary's 4 | ||
| 9:00am | Multiple Schools.. vs. Mandan
Mandan Lion's Wrestling Tournament | |
Mandan Lion's Wrestling Tournament | ||
| 10:00am | Wachter Middle vs. Horizon Middle Horizon 6 vs Wachter 2 | |
Horizon 6 vs Wachter 2 | ||
| 11:00am | Bismarck St. Mary's vs. Horizon Middle Horizon 5 vs St. Mary's 1 | |
Horizon 5 vs St. Mary's 1 | ||
| 12:00pm | Horizon Middle vs. Simle Middle Horizon 1 vs Simle 3 | |
Horizon 1 vs Simle 3 | ||
| 1:00pm | Bismarck St. Mary's vs. Horizon Middle Horizon 2 vs St. Mary's 6 | |
Horizon 2 vs St. Mary's 6 | ||